























































Property Attributes
- MLS#PAYK152374
- TypeSingle Family
- CountyYORK
- CityBrogue
- AreaChanceford Twp
- NeighborhoodBROGUE
- Zip17309
- StyleRanch/Rambler
- Year Built1970
- Taxes1829
- Price$ 144,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Welcome to 540 Muddy Creek Forks Rd, just in time for Valentine's Day. Take a look and you will fall in LOVE! This awesome 1 story home features 4 bedrooms and 2 full bath's. Large basement for storage. Built-in garage and plenty of driveway parking available. Gorgeous rural views surrounding! Don't wait, call to schedule your showing today!
Middle School | High School |
---|---|
Red Lion Area Junior | Red Lion Area Senior High School |
Price History | |
---|---|
2/12/2021 | Listed $149,900 |
3/29/2021 | 4% - $144,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Wall Unit, Window Unit(s) |
County | YORK |
Days on Market | 49 |
Exterior Features | Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | RED LION AREA SENIOR |
High School District | RED LION AREA |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Primary Bath(s), Wood Floors |
Levels | 1 |
MLS Area | Chanceford Twp (15221) |
Middle/Junior High School | RED LION AREA JUNIOR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 120.75 |
Property Type | Residential |
Section | CHANCEFO |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Mobile Pre 1976 |
Subdivision Name | BROGUE |
Tax Annual Amount | 1829.0 |
Tax Lot | 0061 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1200 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1, Laundry, Other, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Garage - Front Entry |
Lot Features | Cleared, Level |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45303.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Dining Area | ||
Full Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet | ||
Other | Lower 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool